
WHITES
|
Chardonnay |
Pinot Gregio | ||
| House | 4.50 | House | 4.50 |
| Hob Nob | 7.00 | Fat Cat | 5.00 |
| J. Lohr | 8.00 | ||
| Lake Sonoma | 8.00 | ||
| Sauvignon Blanc | |||
| Stone Hedge | 6.00 | ||
| Riesling | |||
| Blue Fish | 6.00 | ||
| Relax | 7.00 | ||
| Other Whites | |||
| Zazo | 3.00 | ||
| Santa Florentino | 5.00 | ||
| Sparkling | |||
| Dom Perignon | 225.00 | ||
| St. Michelle | 25.00 | ||
| Tattinger | 75.00 | ||
| Kenwood Splits | 6.50 | ||
REDS
| Cabernet Sauvignon | Merlot | ||
| House | 4.50 | House | 4.50 |
| Blackstone | 5.50 | Blackstone | 5.50 |
| Liberty School | 6.00 | Robert Mondavi | 6.00 |
| Red Diamond | 7.00 | Mont Gras | 8.00 |
| Aquinas Napa | 7.00 | J. Lohr | 8.00 |
| Pinot Noir | Other Reds | ||
| Belmondo | 5.50 | Black Sheep Shiraz | 22.00 Bottle |
| Castle Rock | 7.00 | Colores Del Sol | 7.00 |
| Kenwood | 8.00 | Cigar Box Malbec | 7.00 |
| Penfolds Shiraz | 6.00 | ||
| Carmenet Zinfandel | 7.00 | ||
| Blush | |||
| House | 4.50 | ||
| St. Supery Rose | 7.00 | ||
Check with your bartender for our latest additions and availability.